Mens Steve Madden Casual | Antonio Rose-Multi

Mens Steve Madden Casual | Antonio Rose-Multi

$ 77.90 $ 40.00

Fabric or man-made upper material Man-made lining Man-made sole 1.5 inch heel height …

In stock

SKU: SD.338-E109697 Categories: , , Tags: , , ,

Fabric or man-made upper material
Man-made lining
Man-made sole
1.5 inch heel height

Reviews

There are no reviews yet.

Be the first to review “Mens Steve Madden Casual | Antonio Rose-Multi”

  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • As Soon As Possible Delivery
  • Payment Methods:  

Womens

WOMEN'S SIZE CONVERSIONS

US Sizes

Euro Sizes

UK Sizes

Inches

CM

4 35 2 8.1875" 20.8
4.5 35 2.5 8.375" 21.3
5 35-36 3 8.5" 21.6
5.5 36 3.5 8.75" 22.2
6 36-37 4 8.875" 22.5
6.5 37 4.5 9.0625" 23
7 37-38 5 9.25" 23.5
7.5 38 5.5 9.375" 23.8
8 38-39 6 9.5" 24.1
8.5 39 6.5 9.6875" 24.6
9 39-40 7 9.875" 25.1
9.5 40 7.5 10" 25.4
10 40-41 8 10.1875" 25.9
10.5 41 8.5 10.3125" 26.2
11 41-42 9 10.5" 26.7
11.5 42 9.5 10.6875" 27.1
12 42-43 10 10.875" 27.6

Mens

MEN'S SIZE CONVERSIONS

US Sizes

Euro Sizes

UK Sizes

Inches

CM

6 39 5.5 9.25" 23.5
6.5 39 6 9.5" 24.1
7 40 6.5 9.625" 24.4
7.5 40-41 7 9.75" 24.8
8 41 7.5 9.9375" 25.4
8.5 41-42 8 10.125" 25.7
9 42 8.5 10.25" 26
9.5 42-43 9 10.4375" 26.7
10 43 9.5 10.5625" 27
10.5 43-44 10 10.75" 27.3
11 44 10.5 10.9375" 27.9
11.5 44-45 11 11.125" 28.3
12 45 11.5 11.25" 28.6
13 46 12.5 11.5625" 29.4
14 47 13.5 11.875" 30.2
15 48 14.5 12.1875" 31
16 49 15.5 12.5" 31.8

Womens

Joggers

US Size Waist Hips Inseam
X-SMALL 00-0 24-26" 34-36" 25.0"
SMALL 2-4 26-28" 36-38" 26.0"
MEDIUM 6-8 28-30" 38-40" 26.0"
LARGE 10-12 30-32" 40-42" 26.0"
X-LARGE 14-16 32-34" 42-44" 26.5"

Tops

US Size Waist Hips Bust
X-SMALL 0-2 26-27" 35-36" 32.5-33.5"
SMALL 4-6 28-30" 37-38" 34.5-35.5"
MEDIUM 8-10 31-33" 39-40" 36.5-37.5"
LARGE 12-14 34-35" 42-43" 39-40.5"
X-LARGE 16-18 36-38" 45-46" 42-43.5"

Mens

Performance Joggers

Waist Inseam
SMALL 28-30" 28.0"
MEDIUM 30-32" 28.5"
LARGE 32-34" 29.0"
X-LARGE 34-37" 30.0"
XX-LARGE 37-40" 30.0"
XXX-LARGE 40-43" 30.0"

EVERYday Shorts

Waist Leg Opening Inseam
SMALL 28-30" 20.0" 7.5"
MEDIUM 30-32" 21.0" 7.5"
LARGE 32-34" 22.0" 7.5"
X-LARGE 34-36" 23.0" 7.5"
XX-LARGE 36-39" 24.0" 7.5"
XXX-LARGE 39-41" 25.0" 7.5"

Short-Sleeve Performance Polo/Tees

Chest Waist Neck Polo Length Arm Sleeve Length
SMALL 36-39" 29-32" 14.5-15" 25.25" 33-34" 8.5"
MEDIUM 40-42" 33-35" 15.5-16" 26.25" 34-35" 9"
LARGE 43-45" 36-38" 16.5-17" 27.5" 35-36" 9.5"
X-LARGE 46-48" 39-42" 17.5-18" 28.75" 36-37" 10"
XX-LARGE 49-52" 43-45" 18.5-19" 30" 37-38" 10.5"
XXX-LARGE 53-55" 46-48" 19.5-20" 31" 38-39" 11"

PERFORMANCE Q-ZIP / hoodie

Chest Waist Neck Q-Zip Length Arm
SMALL 35-38" 28-31" 14-14.5" 27.5" 32.5-33.5"
MEDIUM 39-41" 32-34" 15-15.5" 28.5" 33.5-34.5"
LARGE 42-44" 35-37" 16-16.5" 29" 34.5-35.5"
X-LARGE 45-47" 38-41" 17-17.5" 30" 35.5-36.5"
XX-LARGE 48-51" 42-44" 18-18.5" 31" 36.5-37.5"
XXX-LARGE 52-54" 45-47" 19-19.5" 31.5" 37.5-38.5"